Circular MIL Spec Equivalent Connectors:
516 Products FoundView
Buyer
Engineer
Manufacturer
Product Range
Equivalent Military Specification
Circular Connector Shell Style
No. of Contacts
Circular Contact Type
Coupling Style
Insert Arrangement
Connector Body Material
Connector Body Plating
Contact Material
Contact Plating
Insert Rotation
Service Class
Packaging
Filter(s) Applied
1 Filter(s) Selected
Compare | Price For | Quantity | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2108493 | CINCH CONNECTIVITY SOLUTIONS | Each | 1+ CNY1,209.330 (CNY1,366.5429)25+ CNY1,168.270 (CNY1,320.1451)50+ CNY1,159.920 (CNY1,310.7096) | Min: 1 / Mult: 1 | CN Series | MIL-DTL-26500 Series | Straight Plug | 8Contacts | Crimp Pin | Bayonet | 18-8 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | 8 | Environmentally Sealed, Vibration-proof | |||
1992094 | Each | 1+ CNY1,053.400 (CNY1,190.342)10+ CNY1,032.340 (CNY1,166.5442)25+ CNY1,011.270 (CNY1,142.7351) | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Straight Plug | 8Contacts | Crimp Pin | Reverse Bayonet | 18-8 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||
1992115 | Each | 1+ CNY1,025.620 (CNY1,158.9506) | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Straight Plug | 8Contacts | Crimp Socket | Threaded | 18-8 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||
2090116 | CINCH CONNECTIVITY SOLUTIONS | Each | 1+ CNY1,777.030 (CNY2,008.0439)25+ CNY1,695.960 (CNY1,916.4348)50+ CNY1,648.800 (CNY1,863.144) | Min: 1 / Mult: 1 | BACC Series | MIL-DTL-26500 Series | Straight Plug | 8Contacts | Crimp Pin | Bayonet | 18-8 | Aluminium Alloy Body | Bright Cadmium | Copper Alloy | Gold | 8 | Environmentally Sealed, Vibration-proof | |||
2093317 | CINCH CONNECTIVITY SOLUTIONS | Each | 1+ CNY615.460 (CNY695.4698) | Min: 1 / Mult: 1 | C48 Series | MIL-DTL-26500 Series | Straight Plug | 8Contacts | Crimp Pin - Contacts Not Supplied | Bayonet | 18-8 | Aluminium Alloy Body | Non-conductive Black Anodise | Copper Alloy | Gold | 9 | Environmentally Sealed | |||
2004063 | Each | 1+ CNY677.000 (CNY765.010) | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Straight Plug | 8Contacts | Crimp Socket | Threaded | 18-8 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||
2110424 | CINCH CONNECTIVITY SOLUTIONS | Each | 1+ CNY894.170 (CNY1,010.4121)25+ CNY859.760 (CNY971.5288)50+ CNY831.030 (CNY939.0639)100+ CNY785.520 (CNY887.6376) | Min: 1 / Mult: 1 | C48 Series | MIL-DTL-26500 Series | Straight Plug | 8Contacts | Crimp Socket - Contacts Not Supplied | Bayonet | 18-8 | Aluminium Alloy Body | Non-conductive Black Anodise | Copper Alloy | Gold | N | Environmentally Sealed | |||
1723760 | Each | 1+ CNY512.130 (CNY578.7069) | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Straight Plug | 8Contacts | Solder Socket | Threaded | 18-8 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | W | Environmentally Sealed | ||||
2004062 | Each | 1+ CNY459.850 (CNY519.6305)10+ CNY400.560 (CNY452.6328)25+ CNY396.180 (CNY447.6834) | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Straight Plug | 8Contacts | Solder Socket | Threaded | 18-8 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||
1992096 | Each | 1+ CNY664.580 (CNY750.9754) | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Straight Plug | 8Contacts | Solder Pin | Threaded | 18-8 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||
1983403 | Each | 1+ CNY788.110 (CNY890.5643) | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Wall Mount Receptacle | 8Contacts | Solder Pin | Threaded | 18-8 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||
1994905 | Each | 1+ CNY540.070 (CNY610.2791) | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Straight Plug | 8Contacts | Solder Pin | Threaded | 18-8 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||
2104111 | CINCH CONNECTIVITY SOLUTIONS | Each | 1+ CNY515.390 (CNY582.3907) | Min: 1 / Mult: 1 | BACC Series | MIL-DTL-26500 Series | Straight Plug | 8Contacts | Crimp Pin - Contacts Not Supplied | Bayonet | 18-8 | Aluminium Alloy Body | Non-conductive Black Anodise | Copper Alloy | Gold | N | Environmentally Sealed | |||
1986317 | Each | 1+ CNY950.590 (CNY1,074.1667) | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Cable Mount Receptacle | 8Contacts | Crimp Pin | Threaded | 18-8 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||
1988271 | Each | 1+ CNY494.210 (CNY558.4573)10+ CNY453.530 (CNY512.4889)25+ CNY436.110 (CNY492.8043)50+ CNY421.490 (CNY476.2837)100+ CNY398.240 (CNY450.0112) | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Box Mount Receptacle | 8Contacts | Solder Pin | Reverse Bayonet | 18-8 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||
1990232 | Each | 1+ CNY299.160 (CNY338.0508) | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Box Mount Receptacle | 8Contacts | Crimp Pin | Threaded | 18-8 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||
2089037 | CINCH CONNECTIVITY SOLUTIONS | Each | 1+ CNY1,979.240 (CNY2,236.5412)10+ CNY1,826.810 (CNY2,064.2953)25+ CNY1,734.140 (CNY1,959.5782)50+ CNY1,699.150 (CNY1,920.0395) | Min: 1 / Mult: 1 | BACC Series | MIL-DTL-26500 Series | Wall Mount Receptacle | 8Contacts | Crimp Pin | Threaded | 18-8 | Aluminium Alloy Body | Cadmium | Copper Alloy | Gold | 6 | Environmentally Sealed, Vibration Resistant | |||
1985478 | Each | 1+ CNY683.950 (CNY772.8635) | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Wall Mount Receptacle | 8Contacts | Solder Socket | Threaded | 18-8 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||
2110425 | CINCH CONNECTIVITY SOLUTIONS | Each | 1+ CNY1,713.390 (CNY1,936.1307)25+ CNY1,651.900 (CNY1,866.647) | Min: 1 / Mult: 1 | C48 Series | MIL-DTL-26500 Series | Straight Plug | 8Contacts | Crimp Socket | Bayonet | 18-8 | Aluminium Alloy Body | Non-conductive Black Anodise | Copper Alloy | Gold | N | Environmentally Sealed | |||
2004051 | Each | 1+ CNY1,449.650 (CNY1,638.1045)10+ CNY1,251.650 (CNY1,414.3645)25+ CNY1,206.720 (CNY1,363.5936)50+ CNY1,197.650 (CNY1,353.3445) | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Straight Plug | 8Contacts | Solder Pin | Reverse Bayonet | 18-8 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||
1986324 | Each | 1+ CNY835.940 (CNY944.6122) | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Cable Mount Receptacle | 8Contacts | Crimp Socket | Threaded | 18-8 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||
2093328 | CINCH CONNECTIVITY SOLUTIONS | Each | 1+ CNY992.790 (CNY1,121.8527)25+ CNY954.630 (CNY1,078.7319)50+ CNY922.730 (CNY1,042.6849) | Min: 1 / Mult: 1 | C48 Series | MIL-DTL-26500 Series | Straight Plug | 8Contacts | Crimp Socket - Contacts Not Supplied | Bayonet | 18-8 | Aluminium Alloy Body | Non-conductive Black Anodise | Copper Alloy | Gold | 6 | Environmentally Sealed | |||
2104405 | CINCH CONNECTIVITY SOLUTIONS | Each | 1+ CNY1,357.530 (CNY1,534.0089)25+ CNY1,311.490 (CNY1,481.9837)50+ CNY1,302.190 (CNY1,471.4747) | Min: 1 / Mult: 1 | C090 Series | MIL-DTL-26500 Series | Straight Plug | 8Contacts | Crimp Socket - Contacts Not Supplied | Bayonet | 18-8 | Aluminium Alloy Body | Non-conductive Black Anodise | Copper Alloy | Gold | N | Environmentally Sealed, Vibration-proof | |||
Each | 1+ CNY960.610 (CNY1,085.4893) | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Right Angle Plug | 8Contacts | Solder Socket | Threaded | 18-8 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | |||||
1992111 | Each | 1+ CNY833.860 (CNY942.2618) | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Straight Plug | 8Contacts | Solder Socket | Threaded | 18-8 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | W | Environmentally Sealed |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON