Here at element14 we have a huge stock of Development Boards & Evaluation Kits, from industry-leading manufacturers in stock that can be delivered free next day.
Development Boards, Evaluation Tools:
3,710 Products FoundView
Buyer
Engineer
Manufacturer
Silicon Manufacturer
Silicon Core Number
Kit Application Type
Application Sub Type
Packaging
Categories
Development Boards, Evaluation Tools
(3,710)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
3003707 RoHS | Each | 1+ CNY366.160 (CNY413.7608) | Total:CNY366.16 Min: 1 / Mult: 1 | - | - | - | - | ||||
2892158 RoHS | Each | 1+ CNY248.770 (CNY281.1101) | Total:CNY248.77 Min: 1 / Mult: 1 | NXP | - | RF / IF | NFC Frontend Development | ||||
Each | 1+ CNY1,639.880 (CNY1,853.0644) | Total:CNY1,639.88 Min: 1 / Mult: 1 | NXP | CLRC663 plus | Access Management | NFC Frontend Development | |||||
Each | 1+ CNY308.060 (CNY348.1078) | Total:CNY308.06 Min: 1 / Mult: 1 | On Semiconductor | NCH-RSL10-101Q48-ABG, NCH-RSL10-101S51-ACG, NCV-RSL10-101Q48-ABG | Wireless Communication | Bluetooth Low Energy, SoC | |||||
Each | 1+ CNY117.910 (CNY133.2383)5+ CNY103.170 (CNY116.5821) | Total:CNY117.91 Min: 1 / Mult: 1 | - | - | - | - | |||||
Each | 1+ CNY918.060 (CNY1,037.4078) | Total:CNY918.06 Min: 1 / Mult: 1 | - | - | - | - | |||||
2981485 RoHS | Each | 1+ CNY767.450 (CNY867.2185) | Total:CNY767.45 Min: 1 / Mult: 1 | - | - | - | - | ||||
2707140 | Each | 1+ CNY104.530 (CNY118.1189)5+ CNY102.070 (CNY115.3391) | Total:CNY104.53 Min: 1 / Mult: 1 | - | - | - | - | ||||
Each | 1+ CNY537.670 (CNY607.5671) | Total:CNY537.67 Min: 1 / Mult: 1 | Microchip | - | - | - | |||||
Each | 1+ CNY835.920 (CNY944.5896) | Total:CNY835.92 Min: 1 / Mult: 1 | STMicroelectronics | SPV1050TTR | Power Management | Wearable Charge-Management Solution | |||||
STMICROELECTRONICS | Each | 1+ CNY116.180 (CNY131.2834)5+ CNY113.860 (CNY128.6618) | Total:CNY116.18 Min: 1 / Mult: 1 | - | - | - | - | ||||
Each | 1+ CNY1,185.510 (CNY1,339.6263) | Total:CNY1,185.51 Min: 1 / Mult: 1 | Infineon | IRSM505-065DA2 | Power Management - Motor Control | 3 Phase Motor | |||||
Each | 1+ CNY160.030 (CNY180.8339) | Total:CNY160.03 Min: 1 / Mult: 1 | Microchip | PIC24FJ256GA705 | - | - | |||||
Each | 1+ CNY605.090 (CNY683.7517) | Total:CNY605.09 Min: 1 / Mult: 1 | Microchip | ATSAME70Q21A-AN | Power Management | Motor Control | |||||
2991572 RoHS | Each | 1+ CNY536.880 (CNY606.6744) | Total:CNY536.88 Min: 1 / Mult: 1 | Dialog Semiconductor | DA14695 | Wireless Connectivity | Bluetooth Low Energy | ||||
Each | 1+ CNY116.100 (CNY131.193)5+ CNY113.780 (CNY128.5714) | Total:CNY116.10 Min: 1 / Mult: 1 | - | - | - | - | |||||
2910324 | Each | 1+ CNY301.780 (CNY341.0114) | Total:CNY301.78 Min: 1 / Mult: 1 | Infineon | XMC1302, IFX9201SG | Power Management - Motor Control | Stepper Motor Control | ||||
STMICROELECTRONICS | Each | 1+ CNY135.030 (CNY152.5839)5+ CNY134.650 (CNY152.1545) | Total:CNY135.03 Min: 1 / Mult: 1 | - | - | - | - | ||||
3380633 RoHS | Each | 1+ CNY4,270.500 (CNY4,825.665) | Total:CNY4,270.50 Min: 1 / Mult: 1 | Infineon | IMZA65R048M1, IPW60R017C7, IPU95R3K7P7 | Power Management | CCM PFC Controller | ||||
3262513 RoHS | STMICROELECTRONICS | Each | 1+ CNY124.670 (CNY140.8771)5+ CNY122.180 (CNY138.0634) | Total:CNY124.67 Min: 1 / Mult: 1 | - | - | - | - | |||
STMICROELECTRONICS | Each | 1+ CNY555.920 (CNY628.1896) | Total:CNY555.92 Min: 1 / Mult: 1 | STMicroelectronics | STPM33 | Power Management | Energy Meter | ||||
3527912 RoHS | Each | 1+ CNY248.780 (CNY281.1214) | Total:CNY248.78 Min: 1 / Mult: 1 | NXP | NTP5332 | RF / IF | NFC Tag | ||||
Each | 1+ CNY2,361.380 (CNY2,668.3594) | Total:CNY2,361.38 Min: 1 / Mult: 1 | - | - | Power Management - Battery | Battery Disconnect Switch | |||||
Each | 1+ CNY191.060 (CNY215.8978) | Total:CNY191.06 Min: 1 / Mult: 1 | STMicroelectronics | MP34DT06J | Audio | MEMS Microphone | |||||
Each | 1+ CNY555.940 (CNY628.2122) | Total:CNY555.94 Min: 1 / Mult: 1 | STMicroelectronics | STPM32 | Power Management | Energy Meter | |||||
























