45 Product Results Found for "MCM"
View
Buyer
Engineer
Manufacturer
Diode Configuration
Repetitive Peak Reverse Voltage
Average Forward Current
Forward Voltage Max
Forward Surge Current
Operating Temperature Max
Diode Case Style
No. of Pins
Reverse Recovery Time
Diode Mounting
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2306015 | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.847 (CNY0.9571)10+ CNY0.716 (CNY0.8091)50+ CNY0.317 (CNY0.3582)100+ CNY0.228 (CNY0.2576)500+ CNY0.173 (CNY0.1955)More Pricing... | Total:CNY0.85 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | |||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.853 (CNY0.9639)10+ CNY0.629 (CNY0.7108)100+ CNY0.550 (CNY0.6215)500+ CNY0.433 (CNY0.4893)1000+ CNY0.367 (CNY0.4147)More Pricing... | Total:CNY4.26 Min: 5 / Mult: 5 | Dual Series | 30V | 200mA | 400mV | 600mA | 125°C | SOT-23 | 3Pins | 5ns | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.610 (CNY1.8193)10+ CNY1.030 (CNY1.1639)100+ CNY0.743 (CNY0.8396)500+ CNY0.565 (CNY0.6384)1000+ CNY0.484 (CNY0.5469)More Pricing... | Total:CNY8.05 Min: 5 / Mult: 5 | Dual Common Anode | 30V | 200mA | 500mV | 600mA | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | BAT54 | |||||
2306014 | MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel Packaging Options | 5+ CNY1.350 (CNY1.5255)10+ CNY0.843 (CNY0.9526)100+ CNY0.597 (CNY0.6746)500+ CNY0.371 (CNY0.4192)1000+ CNY0.318 (CNY0.3593)More Pricing... | Total:CNY6.75 Min: 5 / Mult: 5 | - | - | - | - | - | - | - | - | - | - | - | |||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ CNY0.550 (CNY0.6215)500+ CNY0.433 (CNY0.4893)1000+ CNY0.367 (CNY0.4147)5000+ CNY0.217 (CNY0.2452) | Total:CNY55.00 Min: 100 / Mult: 5 | Dual Series | 30V | 200mA | 400mV | 600mA | 125°C | SOT-23 | 3Pins | 5ns | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ CNY0.565 (CNY0.6384)1000+ CNY0.484 (CNY0.5469)5000+ CNY0.394 (CNY0.4452) | Total:CNY282.50 Min: 500 / Mult: 5 | Dual Common Anode | 30V | 200mA | 500mV | 600mA | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | BAT54 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.790 (CNY2.0227)10+ CNY1.140 (CNY1.2882)100+ CNY0.825 (CNY0.9322)500+ CNY0.628 (CNY0.7096)1000+ CNY0.538 (CNY0.6079)More Pricing... | Total:CNY8.95 Min: 5 / Mult: 5 | Dual Series | 70V | 70mA | 1V | 100mA | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ CNY0.825 (CNY0.9322)500+ CNY0.628 (CNY0.7096)1000+ CNY0.538 (CNY0.6079)5000+ CNY0.438 (CNY0.4949) | Total:CNY82.50 Min: 100 / Mult: 5 | Dual Series | 70V | 70mA | 1V | 100mA | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.241 (CNY0.2723) | Total:CNY0.24 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | |||||
2306017 | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.234 (CNY0.2644) | Total:CNY0.23 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | |||
2306002 | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.070 (CNY1.2091)10+ CNY0.888 (CNY1.0034)100+ CNY0.331 (CNY0.374)1000+ CNY0.234 (CNY0.2644) | Total:CNY1.07 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | |||
2306010 | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.166 (CNY0.1876) | Total:CNY0.17 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | |||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.200 (CNY1.356)50+ CNY0.659 (CNY0.7447)250+ CNY0.566 (CNY0.6396)1000+ CNY0.414 (CNY0.4678)7500+ CNY0.240 (CNY0.2712) | Total:CNY6.00 Min: 5 / Mult: 5 | Dual Common Cathode | 30V | 200mA | 400mV | 600mA | 125°C | SOT-23 | 3Pins | 5ns | Surface Mount | - | |||||
Each | 5+ CNY2.350 (CNY2.6555)10+ CNY1.600 (CNY1.808)100+ CNY1.130 (CNY1.2769)500+ CNY0.876 (CNY0.9899)1000+ CNY0.737 (CNY0.8328)More Pricing... | Total:CNY11.75 Min: 5 / Mult: 5 | Dual Series | 40V | 200mA | 380mV | 200mA | 125°C | SOT-23 | 3Pins | 5ns | Surface Mount | BAS40 | |||||
2306016 | MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel Packaging Options | 3000+ CNY0.207 (CNY0.2339)6000+ CNY0.186 (CNY0.2102)9000+ CNY0.152 (CNY0.1718)15000+ CNY0.138 (CNY0.1559)30000+ CNY0.117 (CNY0.1322)More Pricing... | Total:CNY621.00 Min: 3000 / Mult: 3000 | - | - | - | - | - | - | - | - | - | - | - | |||
2305998 | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.070 (CNY1.2091)10+ CNY0.888 (CNY1.0034)100+ CNY0.331 (CNY0.374)1000+ CNY0.234 (CNY0.2644) | Total:CNY1.07 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | |||
2306215 | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.120 (CNY2.3956)10+ CNY1.790 (CNY2.0227)50+ CNY0.792 (CNY0.895)100+ CNY0.565 (CNY0.6384)500+ CNY0.427 (CNY0.4825)More Pricing... | Total:CNY2.12 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | |||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.930 (CNY2.1809)10+ CNY1.230 (CNY1.3899)100+ CNY0.890 (CNY1.0057)500+ CNY0.678 (CNY0.7661)1000+ CNY0.581 (CNY0.6565)More Pricing... | Total:CNY9.65 Min: 5 / Mult: 5 | Single | 30V | 200mA | 320mV | 600mA | 125°C | SOT-23 | 3Pins | 5ns | Surface Mount | BAT54 | |||||
Each | 5+ CNY2.210 (CNY2.4973)10+ CNY1.510 (CNY1.7063)100+ CNY1.060 (CNY1.1978)500+ CNY0.825 (CNY0.9322)1000+ CNY0.694 (CNY0.7842)More Pricing... | Total:CNY11.05 Min: 5 / Mult: 5 | Dual Common Anode | 70V | 70mA | 1V | 100mA | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | BAS70 | |||||
2306012 | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.234 (CNY0.2644) | Total:CNY0.23 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | |||
2305994 | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.166 (CNY0.1876) | Total:CNY0.17 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | |||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.980 (CNY3.3674)10+ CNY1.900 (CNY2.147)100+ CNY1.380 (CNY1.5594)500+ CNY1.050 (CNY1.1865)1000+ CNY0.898 (CNY1.0147)More Pricing... | Total:CNY14.90 Min: 5 / Mult: 5 | Dual Series | 40V | 200mA | 1V | 600mA | 150°C | SOT-323 | 3Pins | 5ns | Surface Mount | BAS40 | |||||
2306375 | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.826 (CNY0.9334) | Total:CNY0.83 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | |||
2305996 | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.234 (CNY0.2644) | Total:CNY0.23 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | |||
Each | 5+ CNY2.750 (CNY3.1075)10+ CNY1.880 (CNY2.1244)100+ CNY1.320 (CNY1.4916)500+ CNY1.040 (CNY1.1752)1000+ CNY0.867 (CNY0.9797)More Pricing... | Total:CNY13.75 Min: 5 / Mult: 5 | Dual Common Cathode | 70V | 70mA | 1V | 100mA | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | BAS70 | |||||











