Thermocouples:
1,727 Products FoundFind a huge range of Thermocouples at element14 China. We stock a large selection of Thermocouples, including new and most popular products from the world's top manufacturers including: Labfacility, Omega, Multicomp Pro, Tt Electronics / Roxspur & Tme
View
Buyer
Engineer
Manufacturer
Length
Thermocouple Type
Thermocouple Wire Type
Sensing Temperature Min
Measured Temperature Min
External Diameter
Outside Diameter
Length - Imperial
Sensing Temperature Max
Probe/Pocket Body Material
Length - Metric
Measured Temperature Max
Sensor Body Material
Response Time
Lead Length - Imperial
Operating Temperature Min
Wire Gauge
Operating Temperature Max
Lead Length - Metric
Conductor Area CSA
Analogue Outputs
Probe Length - Imperial
Probe Length - Metric
Probe Diameter - Imperial
Field of View (NETD)
Probe Diameter - Metric
Insulation
Emissivity
Thermocouple Termination
Thermocouple Wire Standard
Thermocouple Shielding
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3794734 | Each | 1+ CNY2,911.830 (CNY3,290.3679)5+ CNY2,853.600 (CNY3,224.568) | Min: 1 / Mult: 1 | - | K | - | - | 0°C | - | - | - | - | - | - | 205°C | Stainless Steel | - | 60" | - | - | - | 1.524m | - | - | - | - | 1" | - | 25.4mm | TPE | - | Miniature Connector | ANSI | Unshielded | - | ||||
Pack of 5 | 1+ CNY1,145.260 (CNY1,294.1438) | Min: 1 / Mult: 1 | - | - | - | 0°C | 0°C | - | - | - | - | - | - | 260°C | - | - | 36" | - | - | - | 1m | - | - | - | - | - | - | - | PFA | - | Stripped Leads | ANSI | Unshielded | - | |||||
Each | 1+ CNY700.170 (CNY791.1921) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | 482.2°C | - | - | 230°C | - | - | 40" | - | - | - | 1m | - | - | 6" | 150mm | 0.059" | - | 1.5mm | PFA (Perfluoroalkoxy) | - | Miniature Connector | ANSI | Shielded | HTTC36 Series | |||||
3885455 | Each | 1+ CNY1,024.790 (CNY1,158.0127) | Min: 1 / Mult: 1 | - | - | - | 0°C | 0°C | - | - | - | 370°C | - | - | 370°C | - | - | - | - | - | - | - | - | - | 5.91" | 150mm | 0.24" | - | 6mm | - | - | - | - | Shielded | - | ||||
3795311 | Each | 1+ CNY1,653.680 (CNY1,868.6584)5+ CNY1,621.670 (CNY1,832.4871)10+ CNY1,589.660 (CNY1,796.3158)25+ CNY1,557.640 (CNY1,760.1332)50+ CNY1,525.640 (CNY1,723.9732)More Pricing... | Min: 1 / Mult: 1 | - | T | - | - | 0°C | - | - | - | 650°C | - | - | 370°C | Stainless Steel | - | 80" | - | - | - | 2m | - | - | 0.5" | 12.7mm | 0.25" | - | 6.35mm | Fiberglass | - | Stripped Leads | - | Shielded | TC-NPT Series | ||||
LABFACILITY | Each | 1+ CNY304.740 (CNY344.3562)5+ CNY284.740 (CNY321.7562)10+ CNY280.240 (CNY316.6712)25+ CNY275.730 (CNY311.5749)50+ CNY270.220 (CNY305.3486)More Pricing... | Min: 1 / Mult: 1 | - | J | - | -60°C | - | - | - | - | 350°C | - | - | - | Stainless Steel | - | 80" | - | - | - | 2m | - | - | 1.58" | 40mm | 0.125" | - | 3mm | Glassfiber | - | Bare Wire | IEC | Shielded | - | ||||
LABFACILITY | Each | 1+ CNY427.680 (CNY483.2784)5+ CNY415.410 (CNY469.4133)10+ CNY391.320 (CNY442.1916)25+ CNY368.330 (CNY416.2129)50+ CNY354.030 (CNY400.0539)More Pricing... | Min: 1 / Mult: 1 | - | K | - | -60°C | - | - | - | - | 350°C | - | - | - | Stainless Steel | - | 80" | - | - | - | 2m | - | - | 1.58" | 40mm | 0.125" | - | 3mm | Glassfiber | - | Bare Wire | IEC | Shielded | - | ||||
Each | 1+ CNY250.290 (CNY282.8277)10+ CNY245.900 (CNY277.867)20+ CNY239.550 (CNY270.6915) | Min: 1 / Mult: 1 | - | T | - | -100°C | - | - | - | - | 400°C | - | - | - | Stainless Steel | - | 3" | - | - | - | 100mm | - | - | 6" | 150mm | 0.059" | - | 1.5mm | PFA | - | Bare Wire | - | Shielded | - | |||||
Each | 1+ CNY425.430 (CNY480.7359)5+ CNY390.050 (CNY440.7565)10+ CNY343.630 (CNY388.3019)50+ CNY258.110 (CNY291.6643) | Min: 1 / Mult: 1 | 150mm | J | - | - | -50°C | 6mm | - | - | - | Stainless Steel | - | 750°C | 316 Stainless Steel | - | 6.56ft | - | - | - | 2m | - | - | 5.9" | 150mm | 0.23" | - | 6mm | PFA | - | Stripped Leads | IEC | Insulated | TPC | |||||
Each | 1+ CNY1,128.550 (CNY1,275.2615) | Min: 1 / Mult: 1 | - | K | - | - | 0°C | - | - | - | - | - | - | 260°C | - | - | 96" | - | - | - | 2.44m | - | - | - | - | - | - | - | PFA | - | Stripped Leads | ANSI | Unshielded | 5TC Series | |||||
Each | 1+ CNY739.830 (CNY836.0079) | Min: 1 / Mult: 1 | - | - | - | 0°C | 0°C | - | - | - | 1150°C | - | - | 1150°C | - | - | 40" | - | - | - | 1m | - | - | 3.94" | 100mm | 0.24" | - | 6mm | PFA | - | Stripped Leads | IEC | Shielded | - | |||||
3816322 | Each | 1+ CNY899.110 (CNY1,015.9943) | Min: 1 / Mult: 1 | - | K | K | - | 0°C | - | - | 45" | - | - | 1.15m | 1090°C | - | - | 45" | - | - | - | 1.14m | - | - | - | - | - | - | - | Nextel Ceramic | - | Standard Connector | - | - | XC Series | ||||
Each | 1+ CNY99.160 (CNY112.0508)10+ CNY89.030 (CNY100.6039)25+ CNY86.110 (CNY97.3043)50+ CNY84.750 (CNY95.7675)100+ CNY83.380 (CNY94.2194)More Pricing... | Min: 1 / Mult: 1 | - | J | - | -60°C | -60°C | - | - | - | - | - | - | 350°C | - | - | 6.6ft | - | - | - | 2m | - | - | - | - | - | - | - | Glassfiber | - | Bare Wire | IEC | Unshielded | - | |||||
Each | 1+ CNY59.560 (CNY67.3028)10+ CNY52.200 (CNY58.986)25+ CNY48.770 (CNY55.1101)50+ CNY48.260 (CNY54.5338)100+ CNY47.750 (CNY53.9575)More Pricing... | Min: 1 / Mult: 1 | - | K | - | -75°C | -75°C | - | - | - | 260°C | - | - | 260°C | - | - | 3.3ft | - | - | - | 1m | - | - | - | - | - | - | - | PTFE | - | Bare Wire | IEC | Unshielded | - | |||||
Each | 1+ CNY101.140 (CNY114.2882)10+ CNY90.820 (CNY102.6266)25+ CNY87.830 (CNY99.2479)50+ CNY86.450 (CNY97.6885)100+ CNY85.060 (CNY96.1178)More Pricing... | Min: 1 / Mult: 1 | - | K | - | -60°C | -60°C | - | - | - | - | - | - | 350°C | - | - | 6.6ft | - | - | - | 2m | - | - | - | - | - | - | - | Glassfiber | - | Bare Wire | IEC | Unshielded | - | |||||
Pack of 5 | 1+ CNY980.170 (CNY1,107.5921) | Min: 1 / Mult: 1 | - | K | - | 0°C | 0°C | - | - | - | 260°C | - | - | 260°C | PFA | - | - | - | - | - | - | - | - | 3.3ft | 1m | 0.005" | - | 0.13mm | PFA | - | Stripped Leads | IEC | Unshielded | 5TC Series | |||||
Pack of 5 | 1+ CNY807.250 (CNY912.1925)5+ CNY782.350 (CNY884.0555)10+ CNY759.070 (CNY857.7491)25+ CNY744.840 (CNY841.6692)50+ CNY730.610 (CNY825.5893)More Pricing... | Min: 1 / Mult: 1 | - | E, J, K, T | - | - | 0°C | - | - | - | - | - | - | 482°C | - | - | - | - | - | - | - | - | - | 80" | 2m | 0.01" | - | 0.25mm | Fiberglass | - | Stripped Leads | IEC | Unshielded | 5TC Series | |||||
Pack of 5 | 1+ CNY523.840 (CNY591.9392) | Min: 1 / Mult: 1 | - | - | - | - | 0°C | - | - | - | - | - | - | 482°C | - | - | - | - | - | - | - | - | - | 39.37" | 1m | 0.005" | - | 0.13mm | Fiberglass | - | Stripped Leads | ANSI | Unshielded | 5TC Series | |||||
Each | 1+ CNY913.010 (CNY1,031.7013) | Min: 1 / Mult: 1 | - | K | - | -200°C | -200°C | - | - | - | 1200°C | - | - | 800°C | Nickel Chromium | - | 100" | - | - | - | 2.5m | - | - | - | - | - | - | - | Silicone | - | Wire Leaded | - | Shielded | - | |||||
LABFACILITY | Pack of 5 | 1+ CNY356.540 (CNY402.8902)5+ CNY333.140 (CNY376.4482)10+ CNY327.870 (CNY370.4931)25+ CNY322.590 (CNY364.5267)50+ CNY316.140 (CNY357.2382)More Pricing... | Min: 1 / Mult: 1 | - | K | - | -75°C | - | - | - | - | +250°C | - | - | - | - | - | 80" | - | - | - | 2m | - | - | - | - | - | - | - | PTFE | - | Miniature Connector | IEC | Unshielded | - | ||||
Each | 1+ CNY54.930 (CNY62.0709)5+ CNY49.590 (CNY56.0367)10+ CNY47.960 (CNY54.1948) | Min: 1 / Mult: 1 | - | K | - | -50°C | -50°C | - | - | - | +250°C | - | - | 250°C | Nickel Aluminium, Nickel Chromium | - | 40" | - | - | - | 1m | - | - | - | - | - | - | - | PTFE (Polytetrafluoroethylene) | - | - | - | - | - | |||||
Each | 1+ CNY70.210 (CNY79.3373)5+ CNY63.380 (CNY71.6194)10+ CNY61.300 (CNY69.269) | Min: 1 / Mult: 1 | - | K | - | -50°C | -50°C | - | - | - | +450°C | - | - | 450°C | Nickel Aluminium, Nickel Chromium | - | 40" | - | - | - | 1m | - | - | - | - | - | - | - | Fibreglass | - | - | - | - | - | |||||
Each | 1+ CNY88.690 (CNY100.2197)10+ CNY88.240 (CNY99.7112)25+ CNY87.780 (CNY99.1914)50+ CNY80.010 (CNY90.4113)100+ CNY72.240 (CNY81.6312)More Pricing... | Min: 1 / Mult: 1 | - | K | - | -75°C | -75°C | - | - | - | 260°C | - | - | 260°C | - | - | 3.3ft | - | - | - | 1m | - | - | - | - | - | - | - | PTFE | - | Miniature Connector | IEC | Unshielded | Type K x 1m | |||||
Pack of 5 | 1+ CNY846.630 (CNY956.6919) | Min: 1 / Mult: 1 | - | J | - | - | 0°C | - | - | - | 480°C | - | - | 315°C | - | - | 36" | - | - | - | 900mm | - | - | - | - | - | - | - | Fiberglass | - | Miniature Connector | ANSI | Unshielded | - | |||||
Pack of 5 | 1+ CNY1,531.690 (CNY1,730.8097) | Min: 1 / Mult: 1 | - | - | - | - | 0°C | - | - | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PFA | - | Miniature Connector | ANSI | Unshielded | - | |||||






















