Digital Multimeters - Hand Held:
188 Products FoundFind a huge range of Digital Multimeters - Hand Held at element14 China. We stock a large selection of Digital Multimeters - Hand Held, including new and most popular products from the world's top manufacturers including: Fluke, Keysight Technologies, Multicomp Pro, Beha-amprobe & Tenma
View
Buyer
Engineer
Manufacturer
DMM Functions
No. of Digits
DMM Response Type
Display Count
Range Selection
Voltage Measure DC Max
Voltage Measure AC Max
Current Measure DC Max
Current Measure AC Max
Resistance Measure Max
Manufacturer Warranty
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY1,637.840 (CNY1,850.7592)3+ CNY1,418.320 (CNY1,602.7016) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4.5 | True RMS | 20000 | Auto | 1kV | 1kV | 10A | 10A | 20Mohm | 1 Year | - | |||||
MULTICOMP PRO | Each | 1+ CNY340.550 (CNY384.8215)3+ CNY294.870 (CNY333.2031) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Diode, Duty Cycle, Frequency, Resistance, Temperature | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 750V | 20A | 20A | 60Mohm | 3 Years | Multicomp Pro Bluetooth Digital Multimeters | ||||
Each | 1+ CNY473.620 (CNY535.1906)3+ CNY410.190 (CNY463.5147) | Min: 1 / Mult: 1 | - | 3.75 | - | 6000 | - | - | 600V | 10A | - | 60Mohm | - | - | |||||
3366768 | Each | 1+ CNY518.300 (CNY585.679) | Min: 1 / Mult: 1 | - | 3.5 | - | 2000 | - | 600V | 600V | - | - | 20Mohm | - | - | ||||
3651860 | Each | 1+ CNY156.270 (CNY176.5851)3+ CNY129.080 (CNY145.8604) | Min: 1 / Mult: 1 | DC Current, AC/DC Voltage, Continuity, Diode, Resistance | 3.5 | - | 1999 | Manual | 250V | 250V | 10A | - | 200Mohm | 1 Year | - | ||||
Each | 1+ CNY1,996.070 (CNY2,255.5591) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Duty Cycle, Frequency, Resistance | 4.75 | True RMS | 10000 | Auto | 1kV | 750V | 10A | 10A | 40Mohm | 3 Years | - | |||||
Each | 1+ CNY2,353.470 (CNY2,659.4211) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.5 | True RMS | 6000 | Auto, Manual | 600V | 600V | 600µA | 600µA | 40Mohm | 3 Years | - | |||||
Each | 1+ CNY6,597.090 (CNY7,454.7117) | Min: 1 / Mult: 1 | AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 5 | True RMS | 50000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 0.5Gohm | 3 Years | U1250 Series | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ CNY5,604.410 (CNY6,332.9833) | Min: 1 / Mult: 1 | Current, Voltage, Capacitance, Frequency, Resistance, Temperature | 5 | True RMS | 50000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | 3 Years | U1250 Series | ||||
3558678 | Each | 1+ CNY5,722.710 (CNY6,466.6623) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Frequency, Resistance | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | 170 Series | ||||
Each | 1+ CNY5,214.180 (CNY5,892.0234) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | 170 Series | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ CNY2,376.770 (CNY2,685.7501) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 4 | True RMS | 6600 | Auto, Manual | 600V | 600V | 10A | 10A | 60Mohm | 3 Years | U1230 Series | ||||
Each | 1+ CNY5,995.810 (CNY6,775.2653) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY1,688.240 (CNY1,907.7112) | Min: 1 / Mult: 1 | AC/DC Voltage, Capacitance, Continuity, Diode, Resistance | 3.75 | True RMS | 6000 | Auto, Manual | 600V | 600V | - | - | 60Mohm | 3 Years | - | |||||
Each | 1+ CNY2,577.090 (CNY2,912.1117) | Min: 1 / Mult: 1 | DC Current, AC/DC Voltage, Continuity, Diode, Resistance, Temperature | 3.5 | True RMS | 6000 | Auto, Manual | 600V | 600V | 10A | 10A | 40Mohm | 1 Year | Fluke 11x Series Multimeter | |||||
Each | 1+ CNY10,895.870 (CNY12,312.3331) | Min: 1 / Mult: 1 | Current, Voltage, Capacitance, Frequency, Resistance, Temperature | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 1kV | 400mA | 400mA | 50Mohm | 3 Years | - | |||||
Each | 1+ CNY1,995.700 (CNY2,255.141) | Min: 1 / Mult: 1 | AC/DC Voltage, Continuity, Resistance | 3.5 | True RMS | 6000 | Auto, Manual | 600V | 600V | 10A | 10A | 40Mohm | 1 Year | - | |||||
Each | 1+ CNY2,375.840 (CNY2,684.6992) | Min: 1 / Mult: 1 | DC Current, AC/DC Voltage, Continuity, Diode, Resistance | 3.5 | - | 6000 | Manual | 600V | 600V | 10A | 10A | 40Mohm | 1 Year | - | |||||
Each | 1+ CNY5,267.920 (CNY5,952.7496) | Min: 1 / Mult: 1 | Current, Voltage, Capacitance, Frequency, Resistance | 3.5 | Average | 6000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | - | |||||
3558680 | Each | 1+ CNY4,908.200 (CNY5,546.266) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Frequency, Resistance | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | 170 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ CNY1,741.450 (CNY1,967.8385) | Min: 1 / Mult: 1 | AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 4 | True RMS | 6600 | Auto, Manual | 600V | 600V | - | - | 60Mohm | 3 Years | U1230 Series | ||||
Each | 1+ CNY9,522.900 (CNY10,760.877) | Min: 1 / Mult: 1 | Current, Voltage, Frequency, Resistance, Temperature | 4.5 | Average | 20000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | 80 V Series | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ CNY2,898.640 (CNY3,275.4632) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4 | True RMS | 6600 | Auto, Manual | 600V | 600V | 10A | 10A | 60Mohm | 3 Years | U1230 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ CNY3,573.660 (CNY4,038.2358) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Continuity, Diode, Resistance | 4.5 | - | 10000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 0.1Gohm | 1 Year | - | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ CNY7,198.370 (CNY8,134.1581) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS