558 Product Results Found for "PRO ELEC"
Find a huge range of Sleeving & Tubing at element14 China, including Sleeving, Sleeving & Heat Shrink Kits, Sleeving Tools. We stock a wide range of Sleeving & Tubing from the world's top manufacturers including: Multicomp Pro, PRO Power & Multicomp
View
Buyer
Engineer
Manufacturer
Sleeving / Tubing Type
Sleeving Material
Sleeving Colour
Internal Diameter
Packaging
Categories
Sleeving & Tubing
(558)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 100 Reel | 1+ CNY380.410 (CNY429.8633)5+ CNY352.850 (CNY398.7205) | Total:CNY380.41 Min: 1 / Mult: 1 | Braided | PET (Polyethylene Terephthalate) | Grey / Black | 6mm | |||||
MULTICOMP PRO | Reel of 100 Reel | 1+ CNY397.470 (CNY449.1411)5+ CNY377.330 (CNY426.3829)10+ CNY312.340 (CNY352.9442)25+ CNY279.030 (CNY315.3039)50+ CNY273.450 (CNY308.9985)More Pricing... | Total:CNY397.47 Min: 1 / Mult: 1 | Expandable | - | Black | 19.05mm | ||||
Reel of 25 Reel | 1+ CNY446.180 (CNY504.1834)5+ CNY390.400 (CNY441.152) | Total:CNY446.18 Min: 1 / Mult: 1 | Self-Closing Wrap | PE (Polyester) | Black | 38mm | |||||
Reel of 25 Reel | 1+ CNY777.890 (CNY879.0157)5+ CNY721.440 (CNY815.2272) | Total:CNY777.89 Min: 1 / Mult: 1 | Self-Closing Wrap | PE (Polyester) | Black | 29mm | |||||
PRO POWER | Reel of 100 Reel | 1+ CNY317.580 (CNY358.8654)5+ CNY301.490 (CNY340.6837)10+ CNY249.560 (CNY282.0028)25+ CNY222.950 (CNY251.9335)50+ CNY218.500 (CNY246.905)More Pricing... | Total:CNY317.58 Min: 1 / Mult: 1 | - | PET (Polyethylene Terephthalate) | Black | 12.7mm | ||||
MULTICOMP PRO | Reel of 25 Reel | 4+ CNY782.270 (CNY883.9651) | Total:CNY3,129.08 Min: 4 / Mult: 4 | Self-Closing Wrap | PE (Polyester) | Black | 38mm | ||||
MULTICOMP PRO | Reel of 100 Reel | 1+ CNY180.780 (CNY204.2814)5+ CNY159.750 (CNY180.5175)10+ CNY102.880 (CNY116.2544)25+ CNY100.270 (CNY113.3051)50+ CNY92.000 (CNY103.960)More Pricing... | Total:CNY180.78 Min: 1 / Mult: 1 | Insulating | PVC (Polyvinylchloride) | - | 0.69mm | ||||
Reel of 100 Reel | 1+ CNY510.010 (CNY576.3113)5+ CNY473.050 (CNY534.5465) | Total:CNY510.01 Min: 1 / Mult: 1 | Braided | PET (Polyethylene Terephthalate) | Grey / Black | 10mm | |||||
PRO POWER | Reel of 100 Reel | 1+ CNY192.670 (CNY217.7171)25+ CNY170.260 (CNY192.3938)50+ CNY109.650 (CNY123.9045)100+ CNY106.870 (CNY120.7631)250+ CNY98.060 (CNY110.8078) | Total:CNY192.67 Min: 1 / Mult: 1 | - | - | Black | - | ||||
Reel of 100 Reel | 1+ CNY877.260 (CNY991.3038) | Total:CNY877.26 Min: 1 / Mult: 1 | Braided | PET (Polyethylene Terephthalate) | Grey / Black | 20mm | |||||
MULTICOMP PRO | Each | 1+ CNY178.200 (CNY201.366)3+ CNY165.790 (CNY187.3427) | Total:CNY178.20 Min: 1 / Mult: 1 | Zipper Wrap | PE (Polyester) | Black | 50mm | ||||
MULTICOMP PRO | Reel of 100 Reel | 1+ CNY550.430 (CNY621.9859)5+ CNY522.540 (CNY590.4702)10+ CNY432.530 (CNY488.7589)25+ CNY386.400 (CNY436.632)50+ CNY378.680 (CNY427.9084)More Pricing... | Total:CNY550.43 Min: 1 / Mult: 1 | - | PET (Polyethylene Terephthalate) | Black / White | 9.53mm | ||||
MULTICOMP PRO | Reel of 100 Reel | 1+ CNY182.460 (CNY206.1798)5+ CNY172.850 (CNY195.3205)10+ CNY143.110 (CNY161.7143)25+ CNY127.900 (CNY144.527)50+ CNY125.350 (CNY141.6455)More Pricing... | Total:CNY182.46 Min: 1 / Mult: 1 | Split Corrugated Loom | PE (Polyethylene) | - | - | ||||
MULTICOMP PRO | Reel of 100 Reel | 1+ CNY281.470 (CNY318.0611)5+ CNY267.890 (CNY302.7157)10+ CNY224.070 (CNY253.1991)25+ CNY201.610 (CNY227.8193) | Total:CNY281.47 Min: 1 / Mult: 1 | Insulating | Fibreglass | Tan | - | ||||
Each | 1+ CNY91.090 (CNY102.9317)3+ CNY75.280 (CNY85.0664) | Total:CNY91.09 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Black | 4mm | |||||
Reel of 1 Reel | 1+ CNY169.510 (CNY191.5463)5+ CNY161.460 (CNY182.4498) | Total:CNY169.51 Min: 1 / Mult: 1 | Braided | Copper, Tin Plated | Tin | - | |||||
Reel of 50 Reel | 1+ CNY255.130 (CNY288.2969)5+ CNY243.110 (CNY274.7143) | Total:CNY255.13 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Black | 15mm | |||||
Reel of 50 Reel | 1+ CNY165.950 (CNY187.5235)5+ CNY158.180 (CNY178.7434) | Total:CNY165.95 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Black | 5mm | |||||
Reel of 100 Reel | 1+ CNY185.910 (CNY210.0783)5+ CNY170.860 (CNY193.0718) | Total:CNY185.91 Min: 1 / Mult: 1 | Flexible | PVC (Polyvinylchloride) | Black | 4mm | |||||
Each | 1+ CNY107.990 (CNY122.0287)3+ CNY89.150 (CNY100.7395) | Total:CNY107.99 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Black | 10mm | |||||
Reel of 1 Reel | 1+ CNY252.160 (CNY284.9408)5+ CNY240.220 (CNY271.4486) | Total:CNY252.16 Min: 1 / Mult: 1 | Braided | Copper, Tin Plated | Tin | - | |||||
Each | 1+ CNY132.600 (CNY149.838)3+ CNY123.320 (CNY139.3516) | Total:CNY132.60 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Black | 20mm | |||||
Each | 1+ CNY212.770 (CNY240.4301)3+ CNY176.920 (CNY199.9196)5+ CNY152.810 (CNY172.6753)10+ CNY133.260 (CNY150.5838)15+ CNY130.840 (CNY147.8492)More Pricing... | Total:CNY212.77 Min: 1 / Mult: 1 | - | - | - | - | |||||
Reel of 50 Reel | 1+ CNY232.860 (CNY263.1318)5+ CNY221.880 (CNY250.7244) | Total:CNY232.86 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Black | 8mm | |||||
Each | 1+ CNY75.070 (CNY84.8291)3+ CNY62.000 (CNY70.060) | Total:CNY75.07 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Black | 5mm | |||||















