Hook Up Wire:
3,795 Products FoundView
Buyer
Engineer
Manufacturer
Cable & Wire Type
Jacket Material
Jacket Colour
External Diameter - Metric
Wire Gauge
No. of Max Strands x Strand Size
External Diameter - Imperial
Reel Length (Imperial)
Melting Temperature
Weight - Metric
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
Outside Diameter
External Diameter
Approval Specification
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY8.450 (CNY9.5485) | - | PVC | Black | - | 24AWG | 133 x 0.07mm | - | 16.4ft | - | - | 5m | 70°C | 0.5mm² | 500V | Copper | - | 2.3mm | BS 5099, BS 7655 | - | ||||||
Reel of 1 Reel | 1+ CNY153.200 (CNY173.116)5+ CNY148.140 (CNY167.3982) | - | PVC | Black | - | - | 7 x 0.2mm | - | 328ft | - | - | 100m | 85°C | 0.22mm² | 1kVAC | Tinned Annealed Copper | - | 1.2mm | BS 4808 Part 2 Class 2 | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | ||||||
Reel of 1 Reel | 1+ CNY2,716.930 (CNY3,070.1309)25+ CNY2,649.020 (CNY2,993.3926)125+ CNY2,596.040 (CNY2,933.5252) | - | - | - | - | - | 26 x 30AWG | - | - | - | - | - | - | 1.326mm² | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ CNY1,317.900 (CNY1,489.227) | - | Polyester | Pink | - | 24AWG | 19 x 0.12mm | - | 328ft | - | - | 100m | 120°C | 0.24mm² | 600VAC | Tinned Copper | - | 0.98mm | - | 99M0111 Series | ||||||
Reel of 1 Reel | 1+ CNY1,776.490 (CNY2,007.4337)2+ CNY1,691.060 (CNY1,910.8978)3+ CNY1,642.720 (CNY1,856.2736)5+ CNY1,583.470 (CNY1,789.3211)7+ CNY1,545.430 (CNY1,746.3359)More Pricing... | - | MPPE | Red | - | 14AWG | 41 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 2.08mm² | 600VAC | Tinned Copper | - | 2.44mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Reel of 1 Reel | 1+ CNY576.990 (CNY651.9987)25+ CNY566.910 (CNY640.6083)125+ CNY555.580 (CNY627.8054) | - | PVC | Black | - | 18AWG | 16 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.81mm² | 300V | Tinned Copper | - | 2.01mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ CNY414.610 (CNY468.5093)5+ CNY389.220 (CNY439.8186)10+ CNY381.440 (CNY431.0272)25+ CNY373.660 (CNY422.2358) | - | PTFE | Black | - | 26AWG | 7 x 0.15mm | - | 82ft | - | - | 25m | 260°C | 0.124mm² | 300V | Silver Plated Copper | - | 0.8mm | - | SPC PTFE Series | ||||||
Reel of 1 Reel | 1+ CNY291.090 (CNY328.9317)5+ CNY94.160 (CNY106.4008) | - | Silicone Rubber | Green | - | 20AWG | 256 x 0.05mm | - | 16ft | - | - | 5m | 90°C | 0.5mm² | 1.5kV | Copper | - | 2.7mm | - | Silvolt-1V Series | ||||||
Reel of 1 Reel | 1+ CNY379.430 (CNY428.7559)5+ CNY356.200 (CNY402.506)10+ CNY349.080 (CNY394.4604) | - | PTFE | White | - | 24AWG | 7 x 0.2mm | - | 82ft | - | - | 25m | 260°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
Reel of 1 Reel | 1+ CNY2,843.650 (CNY3,213.3245)25+ CNY2,678.360 (CNY3,026.5468)125+ CNY2,624.800 (CNY2,966.024) | - | - | - | - | - | 26 x 30AWG | - | - | - | - | - | - | 1.326mm² | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ CNY229.760 (CNY259.6288)25+ CNY213.010 (CNY240.7013)125+ CNY208.880 (CNY236.0344) | - | PVC | Red | - | 24AWG | 7 x 32AWG | - | 100ft | - | - | 30.5m | 80°C | 0.229mm² | 300V | Tinned Copper | - | 1.118mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
Reel of 1 Reel | 1+ CNY1,548.670 (CNY1,749.9971)5+ CNY1,453.820 (CNY1,642.8166)10+ CNY1,424.750 (CNY1,609.9675)25+ CNY1,395.670 (CNY1,577.1071) | - | PTFE | White | - | 26AWG | 7 x 0.15mm | - | 328ft | - | - | 100m | 190°C | 0.124mm² | 300V | Silver Plated Copper | - | 0.8mm | - | - | ||||||
Reel of 1 Reel | 1+ CNY4,724.270 (CNY5,338.4251)2+ CNY4,449.660 (CNY5,028.1158)5+ CNY4,360.670 (CNY4,927.5571)10+ CNY4,271.680 (CNY4,826.9984) | - | - | - | - | - | 7 x 0.13mm | - | - | - | - | - | - | 0.072mm² | - | Silver Plated Copper | - | - | - | - | ||||||
Reel of 1 Reel | 1+ CNY494.560 (CNY558.8528)50+ CNY413.930 (CNY467.7409) | - | - | - | - | - | 7 x 34AWG | - | - | - | - | - | - | 0.13mm² | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ CNY997.420 (CNY1,127.0846) | - | - | - | - | - | 7 x 0.255mm | - | - | - | - | - | - | 0.357mm² | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ CNY842.590 (CNY952.1267)25+ CNY832.300 (CNY940.499) | - | PVC | Blue | - | 16AWG | 30 x 0.255mm | - | 328ft | - | - | 100m | 80°C | 1.5mm² | 750V | Copper | - | 3.4mm | CE, HAR | - | ||||||
Reel of 1 Reel | 1+ CNY1,181.580 (CNY1,335.1854)5+ CNY1,109.210 (CNY1,253.4073) | - | PTFE | Black | - | 18AWG | 19 x 0.25mm | - | 82ft | - | - | 25m | 260°C | 0.933mm² | 600VAC | Silver Plated Copper | - | 1.85mm | - | - | ||||||
Reel of 1 Reel | 1+ CNY1,552.970 (CNY1,754.8561)50+ CNY1,436.470 (CNY1,623.2111)250+ CNY1,407.750 (CNY1,590.7575) | - | PVC | Red | - | 22AWG | 7 x 30AWG | - | 1000ft | - | - | 305m | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ CNY391.340 (CNY442.2142)25+ CNY386.690 (CNY436.9597) | - | Silicone | Red | - | 24AWG | 14 x 0.15mm | - | 328ft | - | - | 100m | 180°C | 0.25mm² | 300V | Tinned Copper | - | 1.9mm | - | OLFLEX HEAT 180 SiF Series | ||||||
Reel of 1 Reel | 1+ CNY1,005.170 (CNY1,135.8421)50+ CNY834.910 (CNY943.4483)250+ CNY818.220 (CNY924.5886) | - | PTFE | Brown | - | 24AWG | 7 x 32AWG | - | 100ft | - | - | 30.5m | 200°C | 0.229mm² | 600VAC | Tinned Copper | - | 1.14mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ CNY249.600 (CNY282.048)25+ CNY246.540 (CNY278.5902) | - | PVC | Blue | - | 22AWG | - | - | 328ft | - | - | 100m | 70°C | 0.5mm² | 600VAC | Tinned Copper | - | 2.5mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
Reel of 1 Reel | 1+ CNY497.120 (CNY561.7456)25+ CNY491.040 (CNY554.8752) | - | PVC | Red | - | 14AWG | 50 x 0.255mm | - | 328ft | - | - | 100m | 80°C | 2.5mm² | 750V | Copper | - | 4.1mm | CE, HAR | - | ||||||
Reel of 1 Reel | 1+ CNY1,040.970 (CNY1,176.2961)50+ CNY945.510 (CNY1,068.4263)250+ CNY911.010 (CNY1,029.4413) | - | PTFE | Red | - | 26AWG | 7 x 34AWG | - | 100ft | - | - | 30.5m | 200°C | 0.142mm² | 600VAC | Silver Plated Copper | - | 0.991mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ CNY1,725.660 (CNY1,949.9958)2+ CNY1,641.500 (CNY1,854.895)3+ CNY1,593.860 (CNY1,801.0618)5+ CNY1,535.450 (CNY1,735.0585)7+ CNY1,497.970 (CNY1,692.7061)More Pricing... | - | PVC | Red | - | 14AWG | 41 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 2.08mm² | 600VAC | Tinned Copper | - | 3.505mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
Reel of 1 Reel | 1+ CNY1,681.910 (CNY1,900.5583)50+ CNY1,397.010 (CNY1,578.6213)250+ CNY1,369.070 (CNY1,547.0491) | - | - | - | - | - | 19 x 32AWG | - | - | - | - | - | - | 0.62mm² | - | Silver Plated Copper | - | - | - | - | ||||||












