EcoWire Series Hook Up Wire:
20 Products FoundView
Buyer
Engineer
Manufacturer
Jacket Material
Jacket Colour
Wire Gauge
No. of Max Strands x Strand Size
Reel Length (Imperial)
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
External Diameter
Approval Specification
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ CNY3,554.350 (CNY4,016.4155)50+ CNY3,469.140 (CNY3,920.1282)250+ CNY3,401.860 (CNY3,844.1018) | Min: 1 / Mult: 1 | MPPE | Green, Yellow | 10AWG | 105 x 30AWG | 100ft | 30.5m | 105°C | 5.26mm² | 600V | Tinned Copper | 3.4mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||
Reel of 1 Reel | 1+ CNY434.920 (CNY491.4596)50+ CNY383.770 (CNY433.6601)250+ CNY367.030 (CNY414.7439) | Min: 1 / Mult: 1 | MPPE | Green, Yellow | 24AWG | 7 x 32AWG | 100ft | 30.5m | 105°C | 0.2mm² | 600V | Tinned Copper | 1.09mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||
Reel of 1 Reel | 1+ CNY882.250 (CNY996.9425)2+ CNY839.520 (CNY948.6576)3+ CNY815.330 (CNY921.3229)5+ CNY785.710 (CNY887.8523)7+ CNY766.690 (CNY866.3597)More Pricing... | Min: 1 / Mult: 1 | MPPE | White, Blue | 18AWG | Solid | 100ft | 30.5m | 105°C | 0.82mm² | 600V | Tinned Copper | 1.5mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||
Reel of 1 Reel | 1+ CNY2,124.150 (CNY2,400.2895) | Min: 1 / Mult: 1 | PPE (Polyphenylene Ether) | Brown | 24AWG | 7 x 32AWG | 1000ft | 305m | 105°C | 0.2mm² | 600V | Tinned Copper | 1.09mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||
Reel of 1 Reel | 1+ CNY426.520 (CNY481.9676)2+ CNY406.000 (CNY458.780)3+ CNY394.410 (CNY445.6833)5+ CNY380.210 (CNY429.6373)7+ CNY371.100 (CNY419.343)More Pricing... | Min: 1 / Mult: 1 | MPPE | White, Blue | 28AWG | 7 x 36AWG | 100ft | 30.5m | 105°C | 0.08mm² | 600V | Tinned Copper | 0.86mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||
Reel of 1 Reel | 1+ CNY1,832.980 (CNY2,071.2674)2+ CNY1,743.460 (CNY1,970.1098)3+ CNY1,692.810 (CNY1,912.8753)5+ CNY1,630.730 (CNY1,842.7249)7+ CNY1,590.870 (CNY1,797.6831)More Pricing... | Min: 1 / Mult: 1 | MPPE | Slate | 28AWG | 7 x 36AWG | 1000ft | 305m | 105°C | 0.08mm² | 600V | Tinned Copper | 0.86mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||
Reel of 1 Reel | 1+ CNY2,582.970 (CNY2,918.7561) | Min: 1 / Mult: 1 | MPPE | Dark Blue | 20AWG | 10 x 30AWG | 1000ft | 305m | 105°C | 0.52mm² | 600V | Tinned Copper | 1.4mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||
Reel of 1 Reel | 1+ CNY4,191.370 (CNY4,736.2481)2+ CNY3,984.720 (CNY4,502.7336)3+ CNY3,867.750 (CNY4,370.5575)5+ CNY3,724.320 (CNY4,208.4816)7+ CNY3,632.200 (CNY4,104.386)More Pricing... | Min: 1 / Mult: 1 | MPPE | White | 18AWG | Solid | 1000ft | 305m | 105°C | 0.82mm² | 600V | Tinned Copper | 1.5mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||
Reel of 1 Reel | 1+ CNY1,740.500 (CNY1,966.765) | Min: 1 / Mult: 1 | MPPE | Blue | 24AWG | 7 x 32AWG | 1000ft | 305m | 105°C | 0.2mm² | 600V | Tinned Copper | 1.09mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||
ALPHA WIRE | Reel of 1 Reel | 1+ CNY1,832.980 (CNY2,071.2674)2+ CNY1,743.460 (CNY1,970.1098)3+ CNY1,692.810 (CNY1,912.8753)5+ CNY1,630.730 (CNY1,842.7249)7+ CNY1,590.870 (CNY1,797.6831)More Pricing... | Min: 1 / Mult: 1 | MPPE | Purple | 28AWG | 7 x 36AWG | 1000ft | 305m | 105°C | 0.08mm² | 600V | Copper | 0.86mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||
Reel of 1 Reel | 1+ CNY2,842.950 (CNY3,212.5335)2+ CNY2,631.810 (CNY2,973.9453)3+ CNY2,555.030 (CNY2,887.1839)5+ CNY2,478.240 (CNY2,800.4112)7+ CNY2,447.030 (CNY2,765.1439)More Pricing... | Min: 1 / Mult: 1 | MPPE | Green, Yellow | 22AWG | 7 x 30AWG | 1000ft | 305m | 105°C | 0.32mm² | 600V | Tinned Copper | 1.24mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||
Reel of 1 Reel | 1+ CNY4,119.270 (CNY4,654.7751) | Min: 1 / Mult: 1 | MPPE | Yellow | 16AWG | 26 x 30AWG | 1000ft | 305m | 105°C | 1.3mm² | 600V | Tinned Copper | 2.06mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||
Reel of 1 Reel | 1+ CNY3,983.240 (CNY4,501.0612)2+ CNY3,813.920 (CNY4,309.7296)5+ CNY3,628.210 (CNY4,099.8773)10+ CNY3,533.510 (CNY3,992.8663)25+ CNY3,462.840 (CNY3,913.0092) | Min: 1 / Mult: 1 | MPPE | Black | 18AWG | Solid | 1000ft | 305m | 105°C | 0.82mm² | 600V | Tinned Copper | 1.5mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||
Reel of 1 Reel | 1+ CNY4,550.960 (CNY5,142.5848)2+ CNY4,331.400 (CNY4,894.482)3+ CNY4,207.140 (CNY4,754.0682)5+ CNY4,054.750 (CNY4,581.8675)7+ CNY3,956.890 (CNY4,471.2857)More Pricing... | Min: 1 / Mult: 1 | MPPE | Brown | 18AWG | Solid | 1000ft | 305m | 105°C | 0.82mm² | 600V | Tinned Copper | 1.5mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||
Reel of 1 Reel | 1+ CNY3,822.100 (CNY4,318.973)2+ CNY3,531.850 (CNY3,990.9905)3+ CNY3,426.220 (CNY3,871.6286)5+ CNY3,320.590 (CNY3,752.2667)7+ CNY3,277.690 (CNY3,703.7897)More Pricing... | Min: 1 / Mult: 1 | MPPE | Brown | 10AWG | 105 x 30AWG | 100ft | 30.5m | 105°C | 5.26mm² | 600V | Tinned Copper | 3.4mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||
Reel of 1 Reel | 1+ CNY4,191.110 (CNY4,735.9543)2+ CNY3,984.460 (CNY4,502.4398)3+ CNY3,867.510 (CNY4,370.2863)5+ CNY3,724.090 (CNY4,208.2217)7+ CNY3,631.980 (CNY4,104.1374)More Pricing... | Min: 1 / Mult: 1 | MPPE | Green | 18AWG | Solid | 1000ft | 305m | 105°C | 0.82mm² | 600V | Tinned Copper | 1.5mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||
Reel of 1 Reel | 1+ CNY11,926.320 (CNY13,476.7416)2+ CNY11,347.210 (CNY12,822.3473)3+ CNY11,019.260 (CNY12,451.7638)5+ CNY10,805.950 (CNY12,210.7235) | Min: 1 / Mult: 1 | MPPE | White | 12AWG | 65 x 30AWG | 1000ft | 305m | 105°C | 3.3mm² | 600V | Tinned Copper | 2.97mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||
Reel of 1 Reel | 1+ CNY1,645.500 (CNY1,859.415)2+ CNY1,585.390 (CNY1,791.4907)5+ CNY1,491.540 (CNY1,685.4402)10+ CNY1,454.260 (CNY1,643.3138)25+ CNY1,359.940 (CNY1,536.7322)More Pricing... | Min: 1 / Mult: 1 | MPPE | Black | 14AWG | Solid | 100ft | 30.5m | 105°C | 2.08mm² | 600V | Tinned Copper | 2.184mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||
Reel of 1 Reel | 1+ CNY18,050.990 (CNY20,397.6187)2+ CNY17,174.320 (CNY19,406.9816)3+ CNY16,899.450 (CNY19,096.3785) | Min: 1 / Mult: 1 | MPPE | Red | 10AWG | 105 x 30AWG | 1000ft | 305m | 105°C | 5.26mm² | 600V | Tinned Copper | 3.4mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||
Reel of 1 Reel | 1+ CNY184.910 (CNY208.9483) | Min: 1 / Mult: 1 | MPPE | Blue | 20AWG | 10 x 30AWG | 100ft | 30.5m | 105°C | 0.52mm² | 600V | Tinned Copper | 1.4mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||





