4 Multimeters & Clamp Meters:
52 Products FoundFind a huge range of 4 Multimeters & Clamp Meters at element14 China. We stock a wide range of Multimeters & Clamp Meters, such as 3.75, 4, 3.5 & 6.5 Multimeters & Clamp Meters from the worlds top manufacturers including: Fluke, Keysight Technologies, Extech Instruments, Multicomp Pro & Sefram
View
Buyer
Engineer
Manufacturer
DMM Functions
No. of Digits
Packaging
Categories
Multimeters & Clamp Meters
(52)
Filter(s) Applied
1 Filter(s) Selected
Compare | Price For | Quantity | |||||||
---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY508.570 (CNY574.6841)5+ CNY486.140 (CNY549.3382) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Diode, Duty Cycle, Frequency, Resistance, Temperature | 4 | |||||
EXTECH INSTRUMENTS | Each | 1+ CNY1,374.080 (CNY1,552.7104) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temp, LoZ, LPF | 4 | ||||
EXTECH INSTRUMENTS | Each | 1+ CNY1,015.200 (CNY1,147.176) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4 | ||||
2856046 | Each | 1+ CNY3,334.620 (CNY3,768.1206) | Min: 1 / Mult: 1 | - | 4 | ||||
2856042 | Each | 1+ CNY4,385.640 (CNY4,955.7732) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 4 | ||||
2856047 | Each | 1+ CNY3,907.910 (CNY4,415.9383) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 4 | ||||
2945498 | Each | 1+ CNY4,891.970 (CNY5,527.9261) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4 | ||||
Each | 1+ CNY3,865.290 (CNY4,367.7777) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Harmonic, Power, Resistance | 4 | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ CNY2,376.770 (CNY2,685.7501) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 4 | ||||
Each | 1+ CNY3,245.210 (CNY3,667.0873) | Min: 1 / Mult: 1 | Current, Voltage, Resistance | 4 | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ CNY1,741.450 (CNY1,967.8385) | Min: 1 / Mult: 1 | AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 4 | ||||
Each | 1+ CNY4,731.630 (CNY5,346.7419) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Resistance | 4 | |||||
Each | 1+ CNY3,738.790 (CNY4,224.8327) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Resistance, Temperature | 4 | |||||
Each | 1+ CNY5,928.730 (CNY6,699.4649) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Frequency, Resistance | 4 | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ CNY2,898.640 (CNY3,275.4632) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4 | ||||
Each | 1+ CNY2,366.980 (CNY2,674.6874) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Resistance | 4 | |||||
Each | 1+ CNY3,174.230 (CNY3,586.8799) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Frequency, Resistance | 4 | |||||
EXTECH INSTRUMENTS | Each | 1+ CNY2,075.860 (CNY2,345.7218) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 4 | ||||
EXTECH INSTRUMENTS | Each | 1+ CNY1,901.280 (CNY2,148.4464) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Duty Cycle, Frequency, Resistance, Temperature | 4 | ||||
CHAUVIN ARNOUX | Each | 1+ CNY1,344.170 (CNY1,518.9121) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Continuity, Diode, Duty Cycle, Frequency | 4 | ||||
Each | 1+ CNY1,174.800 (CNY1,327.524)3+ CNY1,018.800 (CNY1,151.244) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Resistance | 4 | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ CNY6,067.010 (CNY6,855.7213) | Min: 1 / Mult: 1 | Current, Voltage, Capacitance, Frequency, Resistance, Temperature | 4 | ||||
4313287 RoHS | Each | 1+ CNY2,429.430 (CNY2,745.2559) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Continuity, Diode, Resistance | 4 | ||||
Each | 1+ CNY1,281.100 (CNY1,447.643) | Min: 1 / Mult: 1 | AC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4 | |||||
Each | 1+ CNY5,830.830 (CNY6,588.8379) | Min: 1 / Mult: 1 | AC/DC Voltage, Capacitance, Continuity, Frequency, Resistance | 4 |
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS