PVC (Polyvinyl Chloride) Electrical, Insulating Tape:
134 Products FoundFind a huge range of PVC (Polyvinyl Chloride) Electrical, Insulating Tape at element14 China. We stock a wide range of Electrical, Insulating Tape, such as PVC (Polyvinyl Chloride), PET (Polyester) Film, Glass Cloth & Polyimide Film Electrical, Insulating Tape from the worlds top manufacturers including: Multicomp Pro, 3M, Advance Tapes, PRO Power & Hellermanntyton
View
Buyer
Engineer
Manufacturer
Adhesive Type
Tape Backing Material
Tape Colour
Total Tape Thickness
Roll Length - Imperial
Roll Length - Metric
Tape Width - Imperial
Tape Width - Metric
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY487.800 (CNY551.214)5+ CNY459.310 (CNY519.0203)10+ CNY450.560 (CNY509.1328) | Total:CNY487.80 Min: 1 / Mult: 1 | Pressure Sensitive Rubber Based Adhesive | PVC (Polyvinyl Chloride) | Black | 10 mil (0.254 mm) | 108.3ft | 33m | 2" | 50.8mm | Scotch 22 | |||||
Each | 1+ CNY21.940 (CNY24.7922)5+ CNY20.420 (CNY23.0746) | Total:CNY21.94 Min: 1 / Mult: 1 | Pressure Sensitive Adhesive | PVC (Polyvinyl Chloride) | Red | 5.1 mil (0.13 mm) | 65.6ft | 20m | 1.5" | 38mm | - | |||||
ADVANCE TAPES | Each | 1+ CNY30.950 (CNY34.9735)5+ CNY28.800 (CNY32.544)10+ CNY26.940 (CNY30.4422) | Total:CNY30.95 Min: 1 / Mult: 1 | Rubber Resin Adhesive | PVC (Polyvinyl Chloride) | Black | 5.1 mil (0.13 mm) | 108.3ft | 33m | 0.98" | 25mm | AT7 | ||||
Each | 1+ CNY105.450 (CNY119.1585)5+ CNY98.440 (CNY111.2372)10+ CNY92.360 (CNY104.3668) | Total:CNY105.45 Min: 1 / Mult: 1 | Rubber Resin Adhesive | PVC (Polyvinyl Chloride) | Black | 7 mil (0.18 mm) | 66ft | 20.12m | 0.75" | 19.05mm | Scotch Super 33+ | |||||
ADVANCE TAPES | Each | 1+ CNY31.560 (CNY35.6628)5+ CNY29.360 (CNY33.1768)10+ CNY27.470 (CNY31.0411) | Total:CNY31.56 Min: 1 / Mult: 1 | Rubber Resin Adhesive | PVC (Polyvinyl Chloride) | Orange | 5.1 mil (0.13 mm) | 108.3ft | 33m | 0.98" | 25mm | AT7 | ||||
Each | 1+ CNY20.420 (CNY23.0746)5+ CNY19.000 (CNY21.470) | Total:CNY20.42 Min: 1 / Mult: 1 | Pressure Sensitive Adhesive | PVC (Polyvinyl Chloride) | Black | 5.9 mil (0.15 mm) | 108.3ft | 33m | 0.75" | 19mm | Pro Power | |||||
152346 | PRO POWER | Each | 1+ CNY12.580 (CNY14.2154)5+ CNY11.640 (CNY13.1532) | Total:CNY12.58 Min: 1 / Mult: 1 | - | PVC (Polyvinyl Chloride) | Black | 5.9 mil (0.15 mm) | 65.6ft | 20m | 0.75" | 19mm | Pro Power | |||
Each | 1+ CNY13.360 (CNY15.0968)5+ CNY12.410 (CNY14.0233)10+ CNY12.130 (CNY13.7069) | Total:CNY13.36 Min: 1 / Mult: 1 | - | PVC (Polyvinyl Chloride) | Grey | 5.9 mil (0.15 mm) | 65.6ft | 20m | 0.75" | 19mm | Pro Power | |||||
Each | 1+ CNY218.590 (CNY247.0067)5+ CNY205.820 (CNY232.5766)10+ CNY201.900 (CNY228.147) | Total:CNY218.59 Min: 1 / Mult: 1 | Pressure Sensitive Rubber Based Adhesive | PVC (Polyvinyl Chloride) | Black | 7 mil (0.18 mm) | 108.3ft | 33m | 1" | 25.4mm | Scotch Super 33+ | |||||
ADVANCE TAPES | Pack of 10 | 1+ CNY77.870 (CNY87.9931)5+ CNY72.480 (CNY81.9024)10+ CNY67.800 (CNY76.614) | Total:CNY77.87 Min: 1 / Mult: 1 | Rubber Resin Adhesive | PVC (Polyvinyl Chloride) | Rainbow | 5.1 mil (0.13 mm) | 33ft | 10m | 0.6" | 15mm | AT7 | ||||
Each | 1+ CNY22.670 (CNY25.6171)100+ CNY21.100 (CNY23.843)250+ CNY19.740 (CNY22.3062) | Total:CNY22.67 Min: 1 / Mult: 1 | Rubber Adhesive | PVC (Polyvinyl Chloride) | Purple | 6 mil (0.15 mm) | 60ft | - | - | - | - | |||||
1825469 | Each | 1+ CNY144.920 (CNY163.7596)12+ CNY136.450 (CNY154.1885)24+ CNY133.850 (CNY151.2505) | Total:CNY144.92 Min: 1 / Mult: 1 | Pressure Sensitive Rubber Based Adhesive | PVC (Polyvinyl Chloride) | Black | 10 mil (0.254 mm) | 108.3ft | 33m | 0.47" | 12mm | Scotch 22 | ||||
1316026 | Each | 1+ CNY109.720 (CNY123.9836)10+ CNY102.480 (CNY115.8024)50+ CNY96.210 (CNY108.7173) | Total:CNY109.72 Min: 1 / Mult: 1 | Pressure Sensitive Rubber Based Adhesive | PVC (Polyvinyl Chloride) | Black | 7.9 mil (0.2 mm) | 65.6ft | 20m | 0.75" | 19mm | Scotch Super 88 | ||||
Each | 1+ CNY64.390 (CNY72.7607)5+ CNY59.850 (CNY67.6305) | Total:CNY64.39 Min: 1 / Mult: 1 | - | PVC (Polyvinyl Chloride) | White | - | 108.3ft | 33m | 1.97" | 50mm | - | |||||
ADVANCE TAPES | Each | 1+ CNY62.610 (CNY70.7493)5+ CNY58.280 (CNY65.8564)10+ CNY54.510 (CNY61.5963) | Total:CNY62.61 Min: 1 / Mult: 1 | Rubber Resin Adhesive | PVC (Polyvinyl Chloride) | Black | 5.1 mil (0.13 mm) | 108.3ft | 33m | 1.97" | 50mm | AT7 | ||||
152358 | Each | 1+ CNY20.420 (CNY23.0746)5+ CNY19.000 (CNY21.470) | Total:CNY20.42 Min: 1 / Mult: 1 | - | PVC (Polyvinyl Chloride) | Blue | 5.9 mil (0.15 mm) | 108.3ft | 33m | 0.75" | 19mm | Pro Power | ||||
Pack of 12 | 1+ CNY118.070 (CNY133.4191)5+ CNY115.570 (CNY130.5941)25+ CNY112.800 (CNY127.464) | Total:CNY118.07 Min: 1 / Mult: 1 | Rubber Resin Adhesive | PVC (Polyvinyl Chloride) | Black, Blue, Grey, Yellow, White, Brown, Red, Green ,Yellow, Orange | 5.1 mil (0.13 mm) | 65.6ft | 20m | 0.47" | 12mm | AT7 | |||||
152349 | Each | 1+ CNY12.580 (CNY14.2154)5+ CNY11.630 (CNY13.1419) | Total:CNY12.58 Min: 1 / Mult: 1 | - | PVC (Polyvinyl Chloride) | Blue | 5.9 mil (0.15 mm) | 65.6ft | 20m | 0.75" | 19mm | Pro Power | ||||
PRO POWER | Each | 1+ CNY4.210 (CNY4.7573)3+ CNY3.710 (CNY4.1923)10+ CNY3.110 (CNY3.5143) | Total:CNY4.21 Min: 1 / Mult: 1 | - | PVC (Polyvinyl Chloride) | Black | 5.9 mil (0.15 mm) | 26.2ft | 8m | 0.75" | 19mm | SH5005xxx Series | ||||
Each | 1+ CNY57.560 (CNY65.0428)25+ CNY53.730 (CNY60.7149)50+ CNY50.420 (CNY56.9746) | Total:CNY57.56 Min: 1 / Mult: 1 | Rubber Resin Adhesive | PVC (Polyvinyl Chloride) | Black | 7 mil (0.18 mm) | 20ft | 6.1m | 0.75" | 19.05mm | Scotch Super 33+ | |||||
ADVANCE TAPES | Each | 1+ CNY23.770 (CNY26.8601)5+ CNY22.130 (CNY25.0069)10+ CNY20.700 (CNY23.391) | Total:CNY23.77 Min: 1 / Mult: 1 | Rubber Resin Adhesive | PVC (Polyvinyl Chloride) | Black | 5.1 mil (0.13 mm) | 108.3ft | 33m | 0.75" | 19mm | AT7 | ||||
Each | 1+ CNY421.240 (CNY476.0012)5+ CNY396.610 (CNY448.1693)10+ CNY389.050 (CNY439.6265) | Total:CNY421.24 Min: 1 / Mult: 1 | Pressure Sensitive Rubber Based Adhesive | PVC (Polyvinyl Chloride) | Black | 7 mil (0.18 mm) | 108.3ft | 33m | 2" | 50.8mm | Scotch Super 33+ | |||||
ADVANCE TAPES | Each | 1+ CNY31.250 (CNY35.3125)5+ CNY29.080 (CNY32.8604)10+ CNY27.210 (CNY30.7473) | Total:CNY31.25 Min: 1 / Mult: 1 | Rubber Resin Adhesive | PVC (Polyvinyl Chloride) | Green | 5.1 mil (0.13 mm) | 108.3ft | 33m | 0.98" | 25mm | AT7 | ||||
ADVANCE TAPES | Each | 1+ CNY24.240 (CNY27.3912)5+ CNY22.560 (CNY25.4928)10+ CNY21.110 (CNY23.8543) | Total:CNY24.24 Min: 1 / Mult: 1 | Rubber Resin Adhesive | PVC (Polyvinyl Chloride) | Violet | 5.1 mil (0.13 mm) | 108.3ft | 33m | 0.75" | 19mm | AT7 | ||||
ADVANCE TAPES | Each | 1+ CNY23.770 (CNY26.8601)5+ CNY22.130 (CNY25.0069)10+ CNY20.700 (CNY23.391) | Total:CNY23.77 Min: 1 / Mult: 1 | Rubber Resin Adhesive | PVC (Polyvinyl Chloride) | Red | 5.1 mil (0.13 mm) | 108.3ft | 33m | 0.75" | 19mm | AT7 | ||||














